TLD Details
With Gymjims - Jargon-free IT, you can easily select from over fifty distinct TLDs for your web sites as well as find a cost–free domain with a cloud website hosting plans account. Learn about the variety of TLDs we offer you.
TLD Information
Gymjims - Jargon-free IT offers you a huge set of common and country–specific top–level domain name extensions to decide on! As TLDs differ with reference to registration period and supported functions, it is actually recommended to read our TLD information table so that you can register your domain. It’ll show you: when a TLD may be secured in order to avoid unrequested transfers, when it could be sent to another registrar, whether or not you’re able to update the WHOIS details, whether or not you’re able to allow WHOIS Privacy Protection, and more. For instance, if the TLD you intend to register doesn’t support Whois Privacy Protection, you may have to register a different extension that will enable you to disguise your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £36.52 |
.agency | yes | yes (EPP) | yes | yes | 1-10 years | £23.91 |
.ai | yes | yes (EPP) | yes | no | 2-10 years | £164.08 (2 yrs) |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £28.62 |
.bike | no | yes | no | no | 1-10 years | £31.73 |
.boutique | no | yes | no | no | 1-10 years | £29.92 |
.broker | no | yes | no | no | 1-10 years | £28.10 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £36.07 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £53.30 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £24.82 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.27 |
.city | no | yes | no | no | 1-10 years | £21.76 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £52.85 |
.codes | yes | yes (EPP) | yes | yes | 1-10 years | £50.13 |
.coffee | no | yes | no | no | 1-10 years | £31.73 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £30.68 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £40.15 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £44.79 |
.dance | no | yes | no | no | 1-10 years | £22.66 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.delivery | no | yes | no | no | 1-10 years | £47.15 |
.democrat | yes | yes (EPP) | yes | yes | 1-10 years | £28.62 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £32.95 |
.dog | no | yes | no | no | 1-10 years | £49.87 |
yes | yes (EPP) | yes | yes | 1-10 years | £23.91 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £50.13 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £33.80 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £49.87 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £31.99 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.27 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £27.24 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £18.46 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £20.32 |
.house | no | yes | no | no | 1-10 years | £36.27 |
.institute | no | yes | no | no | 1-10 years | £22.66 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £25.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.io | yes | yes (EPP) | yes | no | 1-10 years | £55.41 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £17.60 |
.kitchen | no | yes | no | no | 1-10 years | £51.68 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £31.99 |
.life | yes | yes (EPP) | yes | yes | 1-10 years | £30.17 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £23.91 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £33.71 |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £36.07 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £27.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £53.30 |
.parts | no | yes | no | no | 1-10 years | £32.64 |
.pet | no | yes | no | no | 1-10 years | £21.30 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £28.45 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £22.10 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £35.61 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £31.99 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £59.60 |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £34.71 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.47 |
.republican | yes | yes (EPP) | yes | yes | 1-10 years | £30.47 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £17.60 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.47 |
.shop | no | yes | no | no | 1-10 years | £32.78 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £30.68 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.10 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £27.09 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £30.17 |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.47 |
.tips | no | yes | no | no | 1-10 years | £25.39 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £23.01 |
.tools | no | yes | no | no | 1-10 years | £29.92 |
.training | no | yes | no | no | 1-10 years | £32.64 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £45.14 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £32.89 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £31.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £13.48 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £14.31 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £13.39 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £22.93 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £18.94 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.19 |
.uk | yes | yes | yes | no | 1-10 years | £7.85 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.85 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £17.78 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £18.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.44 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £13.03 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.47 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £30.48 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £24.93 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £24.47 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £30.22 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £40.57 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £28.59 |
.co.za | no | yes | yes | no | 1 Year | £17.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.es | no | yes (EPP) | no | no | 1-5 years | £10.11 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.78 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £32.79 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.31 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £13.39 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £22.93 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £51.17 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £45.26 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £15.30 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £25.27 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £32.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £30.67 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.69 |
.de | no | yes (EPP) | yes | no | 1 Year | £12.92 |
.it | yes | yes (EPP) | yes | no | 1 Year | £8.69 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.16 |
.fr | no | yes (EPP) | yes | no | 1 Year | £11.13 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.71 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.70 |
.se | no | yes (EPP) | yes | no | 1-10 years | £21.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.no | no | yes (EPP) | yes | no | 1 Year | £11.17 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £15.24 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £18.94 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £16.63 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £25.86 |
.gr | no | yes (EPP) | yes | no | 2 years | £23.16 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £48.03 |
.jp | no | yes | yes | no | 1 Year | £35.10 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.47 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £26.79 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £30.47 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £66.14 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | £26.18 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.86 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £35.60 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £32.94 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £25.39 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £30.67 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £21.24 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £25.86 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | £10.69 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £51.95 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £51.95 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.85 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.85 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £13.94 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £17.56 |
.at | no | yes (EPP) | yes | no | 1 Year | £14.78 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £21.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £15.70 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £18.94 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £18.94 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.70 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.70 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.70 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.70 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £31.41 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £31.41 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £15.30 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £35.17 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £26.63 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £26.18 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.19 |
Domain Lock - This option lets you lock your domain name to hinder any type of possible tries for not authorized transfer. The registrar lock option isn’t supported by all TLDs so check out the TLD information table just before registering your domain.
Transfer Your Domain - When using our solutions, you can easily transfer your own domain to our registrar. Once the transfer is conducted, twelve months will be added to the domain’s expiration date! In addition, we don’t request any kind of added costs for the transfer compared with most of the domain registrars. Another reason to shift your domain to Gymjims - Jargon-free IT! When your domain mandates an EPP authorization key, you have to obtain it from your current registrar before the move is started.
Edit Your WHOIS Info - You’re able to alter the freely shown WHOIS data for your domain name without notice!
Whois Privacy Protection - The WHOIS Privacy Protection service will allow you to hide out your private information out of the public eye and also change it with our own contact information!
The Registration Period - Each TLD goes with its own registration period with respect to the registry’s policy. To give an example, a regular domain like .COM might be registered for 1 to 10 years, and a domain like .BE is offered for 1 year only.
Minimum TLD Registration Period - A good number of TLDs are available with a minimum registration period of 1 year.
Notes - Consider if the TLD you’d like to register includes any type of particular specifications for registration.
Compare TLD Prices
- Examine the TLDs that we provide by end price and supported options then go after the one which suits you best!
- Compare our TLD prices
TLD Details
- Read more about the TLDs we offer. Find out what is the minimum registration period or if you can get Whois Privacy Protection for the domain.
Host Your Domains at No Risk
- We’re always dedicated to featuring a reliable domain name hosting service accompanied by a 99.9% network uptime warranty!
Contact Us
- Do you happen to need any help with your domains and web sites? Contact us by live chat or phone.